Characteristics
Delivery Head: м, max | 5-45 |
Capacity: М3, max | 3,6-85 |
Operating Temperature, t C | -30...+90 |
Engine work, KW | 0,25-11 |
Material | PP, PVC, PVDF, PE-HD. |
Обороты двигателя RPM | 1450-2900 |
Product Description
Шкаф управления с IP 65
Delivery Head: м, max | 5-45 |
Capacity: М3, max | 3,6-85 |
Operating Temperature, t C | -30...+90 |
Engine work, KW | 0,25-11 |
Material | PP, PVC, PVDF, PE-HD. |
Обороты двигателя RPM | 1450-2900 |
Шкаф управления с IP 65